Close

Sheraton Delfina Santa Monica Hotel US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Palma - 3rd floor 34 22 - - 20 11 34 - - - -
Cassia - 4th floor 34 22 - - 20 11 34 - - - -
Liseta 48 32 - - 40 15 48 - - - -
Alaria 58 38 - - 50 19 58 - - - -
Cabrilla 64 42 - - 60 20 64 - - - -
Espada 130 80 - - 90 41 130 - - - -
Lucina 130 70 - - 90 30 130 - - - -
Pre-function 146 96 - - 110 47 146 - - - -
Stella 225 148 - - 169 71 225 - - - -
Luna 251 165 - - 189 80 251 - - - -
Delfina Ballroom 476 313 - - 358 151 476 - - - -
Key: H = Height / L = Length / W = Width / A = Area