Close

Sheraton Chicago Hotel and Towers US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Illinois Executive Boardroom - - - - - - - 3.2 8.23 10.97 65
Lincoln Executive Boardroom - - - - - - - 3.05 9.14 7.32 66
Ballroom Promenade - - - - - - 1500 5.49 15.24 79.25 1207
Parlor D 30 18 - - 20 - 50 3.05 6.4 5.79 37
Parlor G 30 24 - - 30 - - 3.05 6.1 5.79 35
Parlor B 30 18 - - 30 - 50 3.05 6.1 6.1 37
Parlor A 30 18 - - 30 - 40 3.05 7.62 4.88 37
Parlor E 40 18 - - 30 - 50 3.05 7.01 5.49 38
Parlor F 40 24 - - 30 - 50 3.05 7.32 5.49 40
Columbus B 40 25 - - 40 - 40 3.05 7.62 7.32 55
Columbus A 40 25 - - 40 15 40 3.05 7.62 7.32 55
Arkansas Room 60 39 - - 50 24 100 3.2 7.62 10.06 76
Colorado Room 60 39 - - 50 24 100 3.2 7.62 10.06 76
Mississippi Room 88 42 - - 50 24 100 3.2 7.62 10.97 83
Ohio 88 42 - - 50 24 100 3.2 7.62 10.97 83
Missouri Room 70 39 - - 50 24 100 3.2 8.23 10.97 90
Superior A 100 54 - - 70 36 125 3.2 6.71 13.72 91
Huron Room 90 42 - - 70 36 100 3.2 7.92 11.85 94
Ontario Room 110 51 - - 70 36 100 3.2 7.32 13.11 95
Superior B 100 54 - - 70 36 125 3.2 7.92 12.8 101
Parlor C 100 96 - - 70 35 125 3.05 13.72 7.92 108
Michigan A 110 60 - - 80 32 125 3.2 7.92 12.8 101
Columbus A & B 80 50 - - 80 30 125 3.05 15.24 7.32 111
Erie Room 130 57 - - 80 36 125 3.2 7.92 14.33 113
Michigan B 110 60 - - 80 32 125 3.2 9.14 13.72 125
Mayfair Room 100 70 - - 90 32 150 3.2 11.89 12.19 144
Sheraton Ballroom 1 180 108 - - 120 - 200 5.49 9.45 19.2 181
Superior A & B 200 108 - - 140 72 250 3.2 14.94 13.72 204
Sheraton Ballroom 2 280 145 - - 150 - 280 5.49 12.5 20.12 251
Chicago Ballroom 9 280 145 - - 150 - 280 5.49 12.5 20.12 251
Chicago Ballroom 10 280 145 - - 150 - 280 5.49 12.8 20.12 257
Chicago Ballroom 8 280 145 - - 150 - 280 5.49 12.8 20.12 257
Sheraton Ballroom 3 280 145 - - 150 - 280 5.49 12.8 20.12 257
Michigan A & B 220 150 - - 160 65 250 3.2 17.37 13.72 238
Chicago Ballroom 7 480 240 - - 240 - 500 5.49 19.2 23.77 452
Sheraton Ballroom 4 480 240 - - 240 - 500 5.49 19.2 23.77 452
Sheraton Ballroom 5 480 240 - - 240 - 500 5.49 19.2 23.77 452
Chicago Ballroom 6 480 240 - - 240 - 500 5.49 19.2 23.77 452
Sheraton Ballroom 1 & 2 460 253 - - 270 - 500 5.49 21.95 20.12 441
Sheraton ballroom 2 & 3 560 290 - - 300 - 600 5.49 25.3 20.12 508
Chicago Ballroom 9 & 10 560 290 - - 300 - 600 5.49 25.3 20.12 508
Chicago Ballroom 8 & 9 560 290 - - 300 - 600 5.49 25.3 20.12 508
Sheraton Ballroom 1 & 2 & 3 740 398 - - 480 - 800 5.49 34.75 20.12 699
Chicago Ballroom 8 & 9 &10 840 435 - - 480 - 900 5.49 3.81 20.12 766
Sheraton Ballroom 4 & 5 960 480 - - 500 - 1000 5.49 38.1 23.77 905
Chicago Ballroom 6 & 7 960 480 - - 500 - 1000 5.49 3.81 23.77 905
River Exhibition Hall A - - - - 1010 - 1600 3.2 39.62 31.39 1510
Chicago Ballroom (6-10) 1800 915 - - 1100 - 1900 5.49 3.81 48.77 1858
Sheraton Ballroom (1-5) 1700 873 - - 1100 - 1800 5.49 38.1 48.77 1858
River Exhibition Hall B - - - - 1200 - 1600 3.2 45.42 43.28 1740
Sheraton Center (4-7) 940 493 - - 1400 - 1000 5.49 38.1 47.55 1811
River Exhibition Hall - - - - 2290 - 3200 3.2 85.04 74.88 3251
Sheraton Chicago Ballroom 4200 2400 - - 3260 - 4600 5.49 38.1 97.54 3716
Key: H = Height / L = Length / W = Width / A = Area