Close

Sheraton New York Hotel and Towers US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Conference Room G - - - - - - - 2.9 3.15 7.49 23.59
Conference Room A - - - - - 12 - 2.59 6.81 4.57 31.12
Conference Room C 48 18 - - - - - 14 6.71 3.05 20.47
Conference Room J 48 24 - - - 20 - 2.67 10.9 5.61 61.15
Conference Room I 48 24 - - - 20 - 2.67 10 6.12 61.20
Conference Room B 45 24 - - - 16 - 3.05 8.1 9.27 75.09
Conference Room H 54 30 - - - 24 - 2.67 5.97 11.5 68.66
Conference Room F 64 24 - - - 20 - 3.2 10.6 6.73 71.34
Executive Boardroom - - - - - - - 3.2 7.34 11.4 83.68
Conference Room L 62 30 - - - 22 - 2.44 11.1 7.72 85.69
Conference Room K 63 30 - - - 24 - 2.44 7.42 14.3 106.11
Conference Room D 140 72 - - - 34 - 3.76 12.4 13.8 171.12
Conference Room E 140 72 - - - 34 - 3.51 12.4 14.1 174.84
Central Park East & West - - - - - - - 3.23 28.9 31.3 904.57
Liberty Suite 1 20 15 - - 20 - - 2.74 6.25 6.25 39.06
Liberty Suite 2 20 15 - - 20 - - 2.74 6.4 6.25 40.00
Park Suite 1 30 20 - - 24 - - 2.44 6.68 6.91 46.16
Park Suite 4 30 20 - - 24 - - 2.44 6.71 6.91 46.37
Park Suite 5 30 20 - - 24 - - 2.44 6.68 7.09 47.36
Park Suite 3 30 20 - - 24 - - 2.44 6.68 6.91 46.16
Madison Suite 5 30 20 - - 24 - - 2.44 6.88 6.76 46.51
Park Suite 6 30 20 - - 24 - - 2.44 6.68 7.34 49.03
Park Suite 2 30 20 - - 24 - - 2.44 6.98 6.91 48.23
Madison Suite 2 30 20 - - 24 - - 2.44 7.14 6.83 48.77
Madison Suite 3 30 20 - - 24 - - 2.44 7.37 6.86 50.56
Madison Suite 4 30 20 - - 24 - - 2.44 7.37 5.86 43.19
Madison Suite 6 30 20 - - 24 - - 2.44 7.37 7.19 52.99
Liberty Suite 4 50 30 - - 30 - - 2.72 10.8 5.38 58.10
Liberty Suite 5 50 30 - - 32 - - 2.72 8.84 6.73 59.49
Carnegie Suite East 40 35 - - 40 - - 2.74 4.7 10.8 50.76
Carnegie Suite West 40 35 - - 40 - - 2.72 4.7 11.8 55.46
Liberty Suite 1&2 40 34 - - 40 - - 2.74 12.6 6.25 78.75
Liberty Suite 3 60 50 - - 60 30 - 2.74 6.65 10.3 68.50
Riverside Suite 80 60 - - 70 36 - 2.64 7.77 12.2 94.79
Riverside Ballroom 125 80 - - 130 40 - 2.74 12.6 15.7 197.82
Lenox Ballroom 125 75 - - 150 - - 3.61 16.6 19 315.40
Empire Ballroom West 250 150 - - 180 40 - 3.25 12 21.7 260.40
Central Park West 275 150 - - 180 40 - 2.92 31.3 16.4 513.32
Central Park East 150 100 - - 250 - - 3.23 20.5 19.3 395.65
Empire Ballroom East 400 200 - - 340 60 - 3.2 14.6 23.2 338.72
New York Ballroom East 450 280 - - 380 70 - 3 15.2 27.5 418.00
New York Ballroom West 450 300 - - 400 75 - 3 15.2 28.8 437.76
Metropolitan Ballroom West Small 450 300 - - 400 - - 6.63 29.2 17.3 505.16
New York West & Riverside 575 375 - - 480 - - 3 15.2 44.5 676.40
Empire Ballroom 650 400 - - 480 - - 3.25 14.6 45 657.00
Metropolitan Ballroom West Large 800 450 - - 700 - - 6.63 29.2 23.4 683.28
Metropolitan Ballroom East Small 900 550 - - 800 - - 6.63 29.2 26.9 785.48
New York Ballroom 900 600 - - 800 - - 3 15.2 56.3 855.76
New York & Riverside Ballroom 1050 660 - - 930 - - 3 15.2 72 1,094.40
Metopolitan Ballroom East Large 1100 600 - - 1000 - - 5.63 29.2 33.2 969.44
Metropolitan Ballroom 1800 1100 - - 1600 - - 6.63 29.2 50.4 1,471.68
Key: H = Height / L = Length / W = Width / A = Area