Close

Dallas/Plano Marriott at Legacy Town Center

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Trinity Ballroom 1900 970 - - - - 1350 5 25 52 1287
Trinity Foyer - - - - - - 600 4 12 47 617
Trinity I 750 360 76 - - 90 550 5 25 20 495
Trinity II 600 280 76 - - 84 400 5 25 16 396
Trinity IV 300 140 46 - - 57 200 5 12 16 198
Trinity III 300 140 46 - - 57 200 5 12 16 198
San Jacinto 225 120 40 - - 48 200 5 14 12 175
Colorado 96 96 - - - - - 4 14 12 175
Sabine A & B 70 40 30 - - 24 - 3 6 16 97
Rio Grande A and B 70 40 30 - - 24 - 3 6 16 97
Pecos 80 53 34 - - 36 100 5 7 12 85
The Guadalupe 59 40 34 - - 32 60 3 6 14 84
Colorado (Pre-function) - - - - - - 70 4 7 8 58
Red River 60 36 26 - - 26 75 5 7 8 53
Sabine B 35 28 16 - - 16 - 3 6 8 48
Sabine A 35 28 16 - - 16 - 3 6 8 48
Rio Grand B 35 28 16 - - 16 - 3 6 8 48
Rio Grand A 35 28 16 - - 16 - 3 6 8 48
San Antonio - - 16 - - - - 3 6 8 46
The Comal Room 24 16 14 - - 14 25 3 6 6 35
Brazos 30 24 20 - - 20 40 5 7 5 34
Suite 500 - - 6 - - - - 3 6 5 33
Suite 400 - - 6 - - - - 3 6 5 33
Suite 300 - - 6 - - - - 3 6 5 33
Key: H = Height / L = Length / W = Width / A = Area