Close

Hilton Baltimore

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
104 Morris Louis (Berstein) 72 36 32 - 40 34 58 14 34 17 578
103 Joshua Johnson 108 54 32 - 50 36 75 14 34 22 748
201 Major George Armistead 56 36 26 - 50 32 73 14 28 26 728
101 Joshua Johnson 135 60 32 - 60 41 92 14 34 27 918
102 Joshua Johnson 135 60 32 - 60 41 92 14 34 27 918
105 Charles Wilson Peale 144 60 32 - 80 38 102 14 33 31 1023
106 Charles Wilson Peale 144 60 32 - 80 38 102 14 33 31 1023
107 Upton Sinclair 144 60 32 - 80 38 102 14 33 31 1023
108 Gertrude Stein 162 84 42 - 110 49 138 14 43 32 1376
Billie Holiday Junior Ballroom 1958 930 - - 1240 - 1488 24 87 171 14877
Francis Scott Key Grand Ballroom 2962 1554 - - 2140 - 2454 24 118 216 25488
Key: H = Height / L = Length / W = Width / A = Area