Close

The Saratoga Hilton

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Lower Lobby - - - - - - - 16 32 80 2,560.00
Pavilion - - - - - - - 14 38 38 2116
Saratoga Foyer - - - - - - - 14 30 73 1877
The Boardroom 30 20 - - 20 - - 14 15 21 359
Phila 55 30 - - 40 - - 10 24 22 549
Whitney 55 30 - - 40 - - 10 24 24 600
Alabama 100 50 - - 60 - - 10 25 37 914
Broadway Four 90 50 - - 60 - - 10 21 28 787
Broadway One 90 50 - - 60 - - 10 21 38 775
Broadway Three 100 50 - - 60 - - 10 25 38 920
Broadway Two 100 50 - - 60 - - 10 25 38 926
Travers 100 50 - - 60 - - 10 24 36 895
Highrock 120 70 - - 80 - - 16 54 23 1247
City Center A 180 104 - - 100 - - 20 39 62 2397
City Center C 180 104 - - 100 - - 20 39 62 2397
Broadway One/ Two 190 100 - - 120 - - 10 45 38 1719
Broadway Three/ Four 190 100 - - 120 - - 10 45 37 1725
City Center B 300 126 - - 140 - - 20 45 62 2810
Broadway One/ Two/ Three 290 150 - - 180 - - 10 71 38 2658
Saratoga One 280 120 - - 180 - - 14 70 30 2112
Saratoga Three 280 120 - - 180 - - 14 69 59 4260
Saratoga Two 280 120 - - 180 - - 14 69 29 2124
City Center A/ B 480 228 - - 240 - - 10 84 62 5207
Gallery - - - - 270 - - 16 36 92 3521
Broadway Ballroom 400 200 - - 300 - - 10 92 28 3463
Saratoga One/ Two 560 240 - - 360 - - 14 69 59 4260
Saratoga Two/ Three 560 240 - - 360 - - 14 69 30 2108
Saratoga Ballroom 800 360 - - 525 - - 14 70 90 6392
City Center D 1200 500 - - 650 - - 20 123 100 12283
City Center A/ B/ C/ D 2300 1150 - - 1200 - - 20 124 162 20000
Key: H = Height / L = Length / W = Width / A = Area