Close

Best Western Holiday Manor

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
#106 50 35 - - - - - 4 9 9 78
#258 - - 15 - - - - 4 8 9 60
Golden 130 90 - - 90 - 175 4 9 18 145
Harvest 220 125 - - 140 - 350 4 11 18 96
Sunset 220 125 - - 140 - 340 4 11 19 183
Golden Harvest 280 160 - - 200 - 375 4 15 19 239
Harvest Sunset 340 200 - - 250 - 475 4 17 19 280
Holiday Center 525 300 - - 525 - 550 4 19 26 431
Key: H = Height / L = Length / W = Width / A = Area