Close

Hilton Portland and Executive Tower

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Plaza Foyer - - - - - - 320 15 73 154 4000
Plaza Suite - - 18 - - - - 8 16 32 671
Grand Ballroom Foyer - - - - - - 300 9 26 122 3198
Executive Boardroom - - 12 - - - - 9 21 20 381
Executive Tower 2037 - - - - - - - 9 21 20 381
Executive Tower 2039 - - - - - - - 9 25 17 425
Executive Tower 2040 - - - - - - - 9 38 13 494
Mt. St Helens Suite 2120 - - - - - - - 8 38 14 494
Salon Ballroom Pre-Function - - - - - - 60 12 30 29 881
Boardroom East - - 10 - 10 - - 8 12 25 209
Boardroom West - - 10 - 10 - - 8 12 23 242
Cabinet Suite 20 12 12 - 20 15 20 9 15 23 260
Executive Suite 30 18 18 - 30 18 30 8 14 22 345
Directors Suite 48 36 24 - 40 22 50 9 14 36 540
Senate Suite 30 18 24 - 40 22 50 9 14 35 540
Studio Suite 48 36 24 - 40 22 50 8 14 35 540
Grand Ballroom- Parlor A 50 30 20 - 40 20 50 9 22 26 594
Grand Ballroom- Parlor B 50 30 20 - 40 20 50 9 22 26 594
Grand Ballroom- Parlor C 50 30 20 - 40 20 50 9 22 27 594
Council Suite 70 48 36 - 50 34 70 8 14 49 735
Forum Suite 70 42 36 - 50 34 70 9 14 48 720
Broadway I 65 35 24 - 50 24 65 10 24 28 676
Broadway II 65 35 24 - 50 24 65 10 24 28 676
Broadway III 65 35 24 - 50 24 65 10 24 28 676
Broadway IV 65 35 24 - 50 24 65 10 24 28 676
Salon Ballroom- Salon Ballroom I 70 40 25 - 50 25 70 11 24 31 731
Salon Ballroom- Salon Ballroom II 70 40 25 - 50 25 70 11 25 31 731
Salon Ballroom- Salon Ballroom III 70 40 25 - 50 25 70 11 24 31 731
Galleria- Galleria III 75 35 22 - 60 - 90 8 26 37 1102
 
Galleria- Galleria I 75 35 22 - 69 - 90 8 35 37 1368
Galleria- Galleria II 120 60 34 - 100 - 110 8 35 38 1368
Alexander's Restaurant 80 42 40 - 110 - 150 10 57 44 2508
Salon Ballroom- Salon Ballroom I and II 140 80 50 - 130 - 130 11 49 31 1462
Salon Ballroom- Salon Ballroom II and III 140 80 50 - 130 - 130 11 49 31 1462
Grand Ballroom- Parlor A,B and C 180 112 - - 140 - 135 9 22 80 1782
Galleria- Galleria North 175 70 44 - 150 39 160 8 37 48 1824
Galleria- Galleria South 175 70 44 - 150 39 160 9 37 45 1824
Salon Ballroom 230 120 - - 180 - 250 11 74 31 2193
Pavilion West 250 100 75 - 210 60 250 16 40 88 3106
 
Broadway I,II,III and IV 260 130 60 - 220 60 260 10 28 97 2706
Pavilion East 250 110 75 - 230 60 300 16 47 88 3365
Galleria 300 140 - - 300 - 320 8 33 37 1254
Grand Ballroom- Ballroom III, IV and V 350 200 - - 320 - 470 18 87 48 4089
Grand Ballroom- Ballroom II 350 200 - - 320 - 470 18 87 47 4089
Pavilion East and West 600 280 - - 480 100 600 16 89 89 6525
Grand Ballroom- Ballroom I 760 320 - - 550 - 780 18 87 78 6786
Grand Ballroom- Ballroom I and II 950 575 - - 870 - 1250 18 87 125 10875
Grand Ballroom 15000 650 - - 1100 - 1500 18 87 148 12657
Key: H = Height / L = Length / W = Width / A = Area