Close

Hilton Pittsburgh

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Byham Room - - 16 - - - - 8 10 22 220
Ballroom Foyer - - - - - - 562 9 37 135 4898
Liberty Room 40 18 16 - 20 15 45 9 18 21 378
Stanwix Room 18 12 10 - 20 7 36 9 18 18 324
Board Room 40 24 16 - 30 13 30 9 20 22 440
Forbes Room 36 24 16 - 30 13 30 9 18 23 414
Black Diamond 36 18 16 - 30 9 44 9 19 20 380
Kings Plaza 40 24 22 - 30 - 45 8 17 36 612
Chartiers 45 24 22 - 36 21 56 9 18 27 486
Traders 45 24 22 - 36 21 55 9 19 25 475
Heinz Room 50 24 28 - 40 26 50 9 17 35 595
Kings Terrace 48 21 22 - 40 15 58 8 21 24 504
Sterlings Foyer - - - - 50 - 85 8 - - 910
Sterlings II 60 27 30 - 50 24 58 9 22 26 560
Allegheny 60 33 28 - 60 26 60 9 22 33 726
Sterlings III 72 39 30 - 60 24 68 9 22 31 655
Duguesne 90 54 29 - 70 26 70 8 23 37 851
Brigade 90 48 28 - 70 26 100 9 27 35 945
Rivers 100 54 34 - 70 30 100 9 26 39 1014
Sterlings I 90 48 36 - 80 30 90 9 28 35 834
Benedum 120 63 30 - 90 31 90 9 27 28 1065
Kings Garden North 100 75 34 - 100 29 170 10 35 40 1280
Le Bateau 100 75 34 - 100 29 170 10 38 40 1444
Sterlings II & III 137 87 54 - 110 4 126 9 22 57 1214
Sterlings I & II 150 84 54 - 130 48 121 9 22 54 1497
Kings Garden South 120 90 34 - 130 29 170 10 35 45 1620
Ballroom III 225 120 52 - 175 47 225 19 34 60 2040
Ballroom IV 225 120 52 - 175 47 225 19 34 60 2040
Sterlings 225 102 84 - 190 78 220 9 22 85 2152
North and South 220 165 52 - 240 53 340 10 42 67 2814
South and Lebateau 220 165 52 - 240 53 340 10 41 73 2993
Ballroom III, IV 450 250 - - 350 - 450 - 34 120 4080
Kings Garden 400 250 - - 370 - 500 10 43 110 4730
Ballroom II 675 360 52 - 500 60 650 19 48 120 5760
Ballroom I 800 425 52 - 600 60 750 19 58 120 6960
Ballroom II, III, IV 1125 610 - - 850 - 1100 - 84 120 9840
Ballroom I,II 1475 795 - - 1100 - 1400 - 106 120 12720
Grand Ballroom 2000 1080 - - 1610 - 1900 19 120 144 17280
Key: H = Height / L = Length / W = Width / A = Area