Close

Holiday Inn Syracuse Farrell Road and I-90

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Diplomat I 40 15 20 - 24 10 - - 8.53 4.88 41.62
Diplomat II 40 15 20 - 24 10 - - 8.53 4.88 41.62
Diplomat I & II 80 30 40 - 48 30 32 - 9.75 8.53 83.24
Executive Room 75 35 75 - 50 30 48 - 13.11 9.45 123.84
Ambassador Room 175 75 40 - 80 40 64 - 13.11 12.5 163.79
Regency Center 325 150 70 - 150 70 160 - 21.95 13.11 287.63
Key: H = Height / L = Length / W = Width / A = Area