Close

Sheraton Atlantic City Convention Center Hotel US

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
States Board Room - - - - - - - 3.35 5.79 8.53 49.39
Traymore 25 12 - - 10 8 - 3.35 5.79 6.1 35.32
Shelburne 35 18 - - 20 14 - 3.35 5.79 7.32 42.38
Steel Pier 3 32 18 - - 20 12 - 3.43 4.88 7.84 38.26
Garden Pier 40 12 - - 20 12 - 3.43 7.62 6.4 48.77
Steel Pier 2 28 18 - - 20 12 - 3.43 5.18 8.84 45.79
Steel Pier 1 33 18 - - 20 12 - 3.43 5.79 8.84 51.18
Ocean Pier 40 15 - - 20 12 - 3.43 10.9 6.4 69.76
States Board Room Lounge 42 21 - - 30 - - 3.35 5.79 9.14 52.92
Ambassador 42 21 - - 30 14 - 3.35 6.1 9.75 59.48
States Board Room & Lounge 42 21 - - 30 - - 3.35 5.79 17.6 101.90
Pearl Ballroom 5 49 18 - - 40 18 - 4.27 7.62 7.92 60.35
Pearl Ballroom 4 49 27 - - 40 18 - 4.27 7.62 7.92 60.35
Pearl Ballroom 4 49 18 - - 40 18 - 4.27 7.62 7.92 60.35
Pearl Ballroom 3 49 27 - - 40 18 - 4.27 7.62 7.92 60.35
Steel Pier 2&3 64 48 - - 50 22 - 3.43 10 8.84 88.40
Steel Pier 1&2 72 48 - - 60 22 - 3.43 10.9 8.84 96.36
Pearl Ballroom 1 78 54 - - 80 26 - 4.27 7.62 15.2 115.82
Pearl Ballroom 1 84 54 - - 80 22 - 4.27 7.92 15.2 120.38
Pearl Ballroom 2&3 84 45 - - 80 22 - 4.27 7.92 15.2 120.38
Steel Pier 98 72 - - 80 32 - 3.43 15.8 8.84 139.67
Crown Ballroom 143 75 - - 90 32 - 5.18 13.1 13.1 171.61
Crown Ballroom 4 146 84 - - 90 30 - 5.18 14.6 13.4 195.64
Crown Ballroom 1 150 81 - - 90 26 - 5.18 14.6 12.1 176.66
Crown Ballroom 5 148 75 - - 90 34 - 5.18 13.1 13.4 175.54
Pearl Ballroom 1&2&3 200 126 - - 160 42 - 4.27 15.2 15.5 235.60
Pearl Ballroom 2&3&4&5 200 126 - - 160 42 - 4.27 15.8 15.2 240.16
Crown Ballroom 3 287 162 - - 210 44 - 5.18 27.7 13.2 365.64
Crown Ballroom 1&2 281 168 - - 210 46 - 5.18 27.7 13.1 362.87
Crown Ballroom 4&5 281 156 - - 210 46 - 5.18 27.7 13.4 371.18
Pearl Ballroom 308 180 - - 240 56 - 4.27 15.2 23.4 355.68
Crown Ballroom 3&4&5 600 348 - - 460 68 - 5.18 27.7 26.8 742.36
Crown Ballroom 1&2&3 600 345 - - 460 68 - 5.18 27.7 26.5 734.05
Crown Ballroom 900 540 - - 700 100 - 5.18 27.7 39.9 1,105.23
Key: H = Height / L = Length / W = Width / A = Area