Close

Hilton Los Angeles Airport

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Ballroom Foyer - - - - - - 209 10 79 23 1817
International Ballroom-Foyer - - - - - - - 10 12 77 924
Parlor A - - 10 - - - - 8 19.5 19 253
Santa Monica A 21 12 12 - 10 8 12 8 15 20 345
Chairman's Boardroom - - - - 14 - 14 8 18 24 432
Executive Boardroom - - 14 - 14 - - 8 18 24 432
Catalina A 30 16 18 - 30 16 60 8 17.5 26 468
La Jolla Boardroom 400 180 70 - 30 32 150 8 76 47.75 1313
Newport A 36 18 18 - 30 14 50 8 40 17.33 720
Newport D 36 18 18 - 30 14 50 8 23 15 345
Century A 70 36 24 - 40 20 91 8 20 36 792
Century D 70 40 28 - 40 20 91 8 20 36 792
San Lorenzo D 50 27 16 - 40 20 50 8 23 24 552
Catalina B 70 30 24 - 50 20 90 8 25 25 650
Catalina C 70 30 24 - 50 20 90 8 27 26 702
Catalina D 60 30 20 - 50 18 90 8 23 23 546
Century C 80 40 20 - 50 20 79 8 23 30 690
San Lorenzo A 50 27 16 - 50 20 61 8 23 23 529
San Lorenzo B 50 27 16 - 50 20 61 8 23 23 529
San Lorenzo C 40 21 16 - 50 16 55 8 17.67 23.5 414
San Lorenzo E 70 33 25 - 50 24 70 8 25.33 24.5 619
San Lorenzo F 70 33 25 - 50 24 70 8 21 25.5 638
Santa Monica B 70 27 22 - 50 24 70 8 26 20 598
Santa Monica C 60 27 22 - 50 24 60 8 24 20 576
Plaza Ballroom-Plaza C 80 39 30 - 60 26 80 8 20 47 940
Century B 90 40 28 - 60 25 91 8 20 36 792
Los Angeles Ballroom-Los Angeles A 100 45 36 - 60 30 109 8 25 38.42 950
Los Angeles Ballroom-Los Angeles B 100 45 36 - 60 30 109 8 25 38.42 950
Los Angeles Ballroom-Los Angeles C 100 45 36 - 60 30 109 8 25 38.42 950
Cafe Private Room 80 45 35 - 70 30 100 10 42 28 992
Marina 110 50 38 - 70 30 114 8 24.5 38.17 988
Newport B 90 45 26 - 80 28 100 8 23 30 810
Newport C 90 45 26 - 80 28 80 8 23 30 690
Plaza Ballroom-Plaza B 100 45 40 - 90 30 135 8 29 47 1363
Century A and B 120 68 30 - 100 36 160 8 44 36 1764
La Jolla Boardroom-La Jolla Boardroom A 130 65 30 - 100 32 150 8 25 47.75 1313
Bel Air Room 150 90 50 - 110 44 175 10 22 74 1628
Los Angeles Ballroom-Los Angeles A and B 200 108 50 - 110 40 200 8 50 38.42 1900
Los Angeles Ballroom-Los Angeles B and C 200 108 50 - 110 40 200 8 50 38.42 1900
Carmel Room 150 90 55 - 120 44 175 8 32 48.42 1717
Century C and D 170 76 34 - 120 36 160 8 43 36 1692
Plaza Ballroom-Plaza B and C 100 60 40 - 150 30 200 8 49 47 2303
Plaza Ballroom-Plaza C and D 110 80 40 - 200 30 250 8 45 47 2115
Pacific Ballroom-Pacific Ballroom A 250 120 - - 200 - 305 8 39 68 2652
Pacific Ballroom-Pacific Ballroom B 250 120 - - 200 40 305 8 39 68 2652
La Jolla Boardroom-La Jolla Boardroom B 250 120 60 - 200 40 300 8 51 47.75 2626
Los Angeles Ballroom 300 140 - - 200 60 328 8 75.33 38.42 2850
Malibu Garden 275 - - - 200 - 500 - 110 72 8927
Hollywood Garden 200 - - - 250 - 500 - 79 113 8927
Plaza Ballroom-Plaza B,C and D 200 120 50 - 270 40 300 8 94 47 4418
Pasadena Garden 350 - - - 280 - 500 - 110 72 8927
International Ballroom-International Ballroom A 500 384 - - 360 - 600 14 54 94 5076
Pacific Ballroom 480 240 - - 360 - 610 8 39 68 2652
International Ballroom-International Ballroom B 650 400 - - 480 - 702 14 65 94 6110
Plaza Ballroom-Plaza A 450 225 - - 540 - 808 8 95 74 7030
International Ballroom 1200 280 - - 800 - 1286 14 119 94 11186
Plaza Ballroom 700 350 - - 900 - 1500 8 95 143 13585
Key: H = Height / L = Length / W = Width / A = Area