Close

Hilton Anatole

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Amethyst - - 24 - - - - 12 20 44 880
Chantilly Foyer - - - - - - 1100 16 73 147 10731
 
Governors Lecture Hall 169 169 - - - - - 12 52 50 2000
Grand A 205 126 - - - - 230 18 40 50 2000
Grand Foyer - - - - - - 287 9 25 100 2500
Library - - 10 - - - - 12 20 3 460
Mezzanine Prefunction - - - - - - - 9 114 113 12882
Presidents Boardroom - - 14 - - - - 14 16 27 432
Senators Lecture Hall 169 169 - - - - - 12 52 52 2704
Tower Mezzanine Prefunction - - - - - - - 9 114 113 12882
Trinity I- Exhibit Hall - - - - - - - 18 165 460 75900
Verandah Library - - 12 - - - - 12 15 24 360
Wedgwood Foyer - - - - - - 250 15 27 87 2349
Batik A 91 49 28 60 29 56 9 29 28 812 22,736.00
Opal 42 27 22 - 30 14 48 12 15 28 420
Ruby 42 27 22 - 30 14 48 12 15 28 420
Cooper 53 29 26 - 40 25 57 9 17 29 493
Peridot 64 32 26 - 40 25 60 9 22 28 616
Primula 54 28 14 - 40 - 50 14 22 26 572
Rambling Rose 54 28 14 - 40 - 50 14 22 26 572
Verandah Stuart 48 30 28 - 40 - 55 12 16 31 496
Inverness 63 36 - - 50 - 60 9 19 28 532
Milan 72 42 24 - 50 20 77 12 23 29 667
Ming 72 42 24 - 50 20 77 12 23 28 644
Verandah Park View 108 90 52 - 50 42 85 12 52 56 2912
Verandah Pony Lounge 84 45 22 - 50 - 85 12 27 28 756
Batik B 91 49 28 - 60 29 93 9 29 28 812
Cardinal A 91 49 29 - 60 29 93 9 29 28 812
Cardinal B 91 49 29 - 60 29 93 9 29 28 812
Dardanelles 77 42 28 - 60 24 79 9 23 30 690
Edelweiss 80 50 28 - 60 27 90 9 28 28 784
Fleur de Lis A 92 49 28 - 60 29 190 9 27 29 783
Fleur de Lis B 92 49 28 - 60 29 190 9 27 29 783
Honeysuckle 81 64 24 - 60 - 100 14 32 44 1408
Jade Room - - - - 60 - 100 22 33 52 1716
Peony 81 64 24 - 60 - 100 14 32 34 1088
Stemmons Ballroom D 175 112 34 - 60 24 90 9 27 29 783
Steuben 90 48 24 - 60 24 90 9 27 29 783
Travertine 90 48 24 - 60 24 87 9 27 28 756
Lalique 95 50 28 - 70 29 93 9 27 30 810
Madrid 106 66 30 - 70 30 113 12 29 34 986
Manchester 106 66 30 - 70 20 113 12 29 34 986
De Soto A 120 - 22 - 80 20 120 14 24 46 1104
De Soto B 120 70 22 - 80 20 120 14 24 46 1104
Wyeth 128 78 36 - 90 36 133 9 27 43 1161
Coronado B 130 84 36 - 100 24 130 19 29 43 1290
Coronado C 130 84 36 - 100 24 130 18 29 43 1247
Coronado D 130 84 36 - 100 24 130 18 28 43 1204
Rosetta 144 73 46 - 100 46 141 9 25 49 1225
Obelisk A 170 86 46 - 110 45 158 9 49 28 1372
Obelisk B 170 86 46 - 110 45 158 9 49 28 1372
Batik 172 90 56 - 120 56 190 9 29 57 1653
Cardinal 172 90 56 - 120 56 190 9 29 28 1653
Cortez A 160 96 36 - 120 30 160 15 33 47 1551
Cortez B 160 96 36 - 120 30 160 15 33 47 1551
Cortez C 145 92 36 - 120 30 145 15 33 44 1452
Cortez D 145 92 36 - 120 30 145 15 33 44 1452
De La Salle 145 84 36 - 120 30 145 14 35 43 1505
Fleur de Lis 166 92 56 - 120 56 180 9 27 58 1566
Coral 180 100 46 - 130 40 177 12 29 53 1537
Verandah Shelbourne 168 90 52 - 130 42 175 12 27 57 1539
Emerald 190 120 52 - 140 30 187 12 28 58 1624
Morocco 184 108 50 - 140 32 180 12 28 56 1568
 
Stemmons Ballroom A 180 126 52 - 140 48 217 20 36 74 2664
Stemmons Ballroom C 180 126 52 - 140 48 217 20 36 74 2664
Miro 200 120 54 - 150 54 197 12 29 59 1711
Plum Blossom 192 98 48 - 150 54 190 10 29 59 1711
Sapphire 200 110 52 - 150 56 213 12 29 58 1682
De Soto 240 128 50 - 160 40 240 14 46 49 2254
Topaz 216 132 58 - 170 - 213 12 29 64 1856
Metropolitan 300 162 60 - 190 54 288 12 49 57 2793
Obelisk 250 146 52 - 220 45 32 9 49 57 2793
Stemmons Ballroom B 300 189 64 - 240 66 343 20 40 77 3080
Grand B 351 187 - - 250 - 345 18 60 50 3000
Peacock Terrace 220 120 55 - 250 40 350 14 58 88 5194
Coronado A 370 225 60 - 300 - 370 18 43 86 3698
Monet 332 195 60 - 300 56 350 12 57 57 3294
L'Entrecote 392 190 - - 350 - 400 18 85 35 2975
Stemmons Ballroom B & D 500 344 100 - 380 102 488 20 40 107 4280
Wedgwood Ballroom 480 300 - - 400 - 531 17 55 84 4620
Grand D 416 225 - - 425 - - 18 50 74 3700
Grand E 385 219 - - 425 - - 18 50 74 3700
Grand C 542 319 - - 450 - 575 18 100 50 5000
Cortez Ballroom 675 432 - - 540 - 675 15 66 101 6666
Atrium I Lobby - - - - 600 - 900 - 92 107 9844
Coronado Ballroom 765 495 - - 600 - 765 18 86 87 7482
Stemmons Ballroom 765 566 106 - 660 102 923 20 113 107 12091
Chantilly West 1302 780 - - 1040 - 1305 229 142 80 11360
Khmer Pavilion 1860 1080 - - 1500 - 1885 22 118 139 16402
Chantilly East 1922 1170 - - 1560 - 1959 29 142 120 17040
Grand Ballroom 1900 1302 - - 1600 - 2000 18 100 174 17400
Chantilly Ballroom 3260 1932 - - 2660 - 3264 29 142 200 28400
Trinity II- Multi-Use Room 4740 3000 - - 3900 - 5250 28 120 375 45000
Key: H = Height / L = Length / W = Width / A = Area