Search Venues
Deals by
Email
Floor plans - Best Western Hotel and Conference Center
Floor plans and virtual tours for suites of venue Best Western Hotel and Conference Center
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Harbor Ballroom | 280 | 120 | - | - | 200 | - | - | 3.5 | 25 | 13 | 278 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Harbor A | 70 | 40 | - | - | 50 | - | - | 3.5 | 6 | 13 | 74 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Harbor B, C | 200 | 70 | - | - | 100 | - | - | 3.5 | 17 | 13 | 204 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Ft. McHenry A or B | 60 | 30 | - | - | 50 | - | - | 3 | 10 | 8 | 69 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Ft. McHenry AB | 120 | 60 | - | - | - | - | 100 | 3 | 20 | 8 | 138 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Francis Scott Key A | 60 | 30 | - | - | 50 | - | - | 3 | 10 | 8 | 69 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Francis Scott Key B | 60 | 30 | - | - | 50 | - | - | 3 | 11 | 8 | 76 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Francis Scott Key AB | 120 | 60 | - | - | 100 | - | - | 3 | 21 | 8 | 145 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Severn | 30 | 24 | - | - | 30 | - | - | 3 | 7 | 7 | 49 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Mt. Vernon | - | - | 8 | - | - | - | - | - | - | - | - |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Fells Point I or II | 30 | 24 | - | - | 30 | - | - | 3 | 8 | 7 | 35 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Boston Street Theater or Chesapeake Ballroom | 500 | 250 | - | - | 400 | - | - | 4 | 20 | 36 | 613 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Bayview | 25 | 20 | - | - | 30 | - | - | - | - | - | - |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Chesapeake I | 100 | 50 | - | - | 70 | - | - | 4 | 10 | 20 | 167 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Chesapeake II | 300 | 140 | - | - | 200 | - | - | 4 | 16 | 20 | 268 |
| Suite Name | Capacity (people) | Dimensions(m) | |||||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
| Chesapeake III | 100 | 70 | - | - | 90 | - | - | 4 | 10 | 20 | 178 |
Venue Finder
Hi, I'm Polly, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.















